What are Toxicity Symptoms for Vitamin E?
When obtained from food sources alone, vitamin E has no documented research of toxicity.
Individuals are advised not to exceed 3000iu per day of vitamin E, above this level can have toxic effects. These effects include intestinal cramps and diarrhea, fatigue, double vision, and muscle weakness.
For persons with vitamin K deficiency, high intake of vitamin E can prolong bleeding time and interfere with clotting, for this reason, the National Academy of Sciences set a Tolerable Upper Intake Level (UL) for vitamin E of 1,000mg (or 1,500 IU of vitamin E in the form of alpha-tocopherol). This daily limit applies to supplemental vitamin E only, and is intended to apply to all individuals age 19 and older.
Table 2: Tolerable Upper Intake Levels (UL) of Vitamin E for Children and Adults [5]
| Age (years) | Males mg per day | Female mg per day | Pregnancy mg per day | Lactation mg per day |
| 1-3 | 200 (=300 IU) | 200 (=300 IU) | N/A | N/A |
| 4-8 | 300 (=450 IU) | 300 (=450 IU) | N/A | N/A |
| 9-13 | 600 (=900 IU) | 600 (=900 IU) | N/A | N/A |
| 14-18 | 800 (1,200 IU) | 800 (1,200 IU) | 800 (1,200 IU) | 800 (1,200 IU) |
| 19-70 | 1,000 (=1,500 IU) | 1,000 (=1,500 IU) | 1,000 (=1,500 IU) | 1,000 (=1,500 IU) |
| >70 | 1,000 (=1,500 IU) | 1,000 (=1,500 IU) | 1,000 (=1,500 IU) | N/A |

